Tablet Repair
Fast, affordable tablet repair in Auburn, AL. Select your brand below to see exact pricing.
Screen Repair
Tablet and iPad screen glass and digitizer replacement.
Typical turnaround: 1-2 hours
| Device | Price | Turnaround |
|---|---|---|
| iPad (1st Gen) | $55.00 – $80.00 | 1-2 hours |
| iPad 2 | $55.00 – $80.00 | 1-2 hours |
| iPad (3rd Gen) | $65.00 – $80.00 | 1-2 hours |
| iPad (4th Gen) | $65.00 – $80.00 | 1-2 hours |
| iPad Air | $90.00 – $119.00 | 1-2 hours |
| iPad Air 2 | $195.00 | 1-2 hours |
| iPad Pro 12.9" (1st Gen) | $280.00 | 1-2 hours |
| iPad Mini 4 | $170.00 | 1-2 hours |
| iPad Pro 9.7" | $190.00 | 1-2 hours |
| iPad (5th Gen) | $90.00 – $119.00 | 1-2 hours |
| iPad Pro 12.9" (2nd Gen) | $480.00 | 1-2 hours |
| iPad Pro 10.5" | $220.00 | 1-2 hours |
| iPad (6th Gen) | $95.00 – $125.00 | 1-2 hours |
| iPad Pro 11" (1st Gen) | $250.00 | 1-2 hours |
| iPad Pro 12.9" (3rd Gen) | $300.00 | 1-2 hours |
| iPad Air (3rd Gen) | $220.00 – $250.00 | 1-2 hours |
| iPad (7th Gen) | $100.00 – $139.00 | 1-2 hours |
| iPad Pro 11" (2nd Gen) | $250.00 | 1-2 hours |
| iPad Pro 12.9" (4th Gen) | $300.00 | 1-2 hours |
| iPad Air (4th Gen) | $280.00 | 1-2 hours |
| iPad (8th Gen) | $100.00 – $139.00 | 1-2 hours |
| iPad Pro 11" (3rd Gen) | $260.00 | 1-2 hours |
| iPad Pro 12.9" (5th Gen) | $365.00 | 1-2 hours |
| iPad (9th Gen) | $100.00 – $139.00 | 1-2 hours |
| iPad Mini (6th Gen) | $350.00 | 1-2 hours |
| iPad Air (5th Gen) | $280.00 | 1-2 hours |
| iPad (10th Gen) | $125.00 – $149.00 | 1-2 hours |
| iPad Pro 11" (4th Gen) | $260.00 | 1-2 hours |
| iPad Pro 12.9" (6th Gen) | $365.00 | 1-2 hours |
| iPad Air 11" (M2) | $300.00 | 1-2 hours |
| iPad Air 13" (M2) | $530.00 | 1-2 hours |
| iPad Air 11" (M3) | $300.00 | 1-2 hours |
| iPad Air 13" (M3) | $530.00 | 1-2 hours |
| iPad (11th Gen, 2025) | $125.00 – $149.00 | 1-2 hours |
| iPad Air 11" (2026) | $300.00 | 1-2 hours |
| iPad Air 13" (2026) | $530.00 | 1-2 hours |
| Galaxy Tab S8 | $129.00 – $189.00 | 1-2 hours |
| Galaxy Tab S9 11.0 | $139.00 – $199.00 | 1-2 hours |
| Galaxy Tab A9 | $79.00 – $119.00 | 1-2 hours |
Charging Port Repair
Fix tablets that won't hold a charge or connect properly.
Typical turnaround: 1 hour
| Device | Price | Turnaround |
|---|---|---|
| iPad (1st Gen) | $80.00 | 1 hour |
| iPad 2 | $80.00 | 1 hour |
| iPad (3rd Gen) | $80.00 | 1 hour |
| iPad (4th Gen) | $80.00 | 1 hour |
| iPad Air | $120.00 | 1 hour |
| iPad Air 2 | $140.00 | 1 hour |
| iPad Pro 12.9" (1st Gen) | $130.00 | 1 hour |
| iPad Pro 9.7" | $135.00 | 1 hour |
| iPad (5th Gen) | $100.00 | 1 hour |
| iPad Pro 12.9" (2nd Gen) | $220.00 | 1 hour |
| iPad Pro 10.5" | $145.00 | 1 hour |
| iPad (6th Gen) | $95.00 | 1 hour |
| iPad Pro 11" (1st Gen) | $130.00 | 1 hour |
| iPad Pro 12.9" (3rd Gen) | $175.00 | 1 hour |
| iPad Air (3rd Gen) | $140.00 | 1 hour |
| iPad (7th Gen) | $150.00 | 1 hour |
| iPad Pro 11" (2nd Gen) | $130.00 | 1 hour |
| iPad Pro 12.9" (4th Gen) | $175.00 | 1 hour |
| iPad Air (4th Gen) | $145.00 | 1 hour |
| iPad (8th Gen) | $150.00 | 1 hour |
| iPad Pro 11" (3rd Gen) | $130.00 | 1 hour |
| iPad Pro 12.9" (5th Gen) | $130.00 | 1 hour |
| iPad (9th Gen) | $150.00 | 1 hour |
| iPad Air (5th Gen) | $145.00 | 1 hour |
| iPad (10th Gen) | $165.00 | 1 hour |
| iPad Pro 11" (4th Gen) | $30.00 | 1 hour |
| iPad Pro 12.9" (6th Gen) | $260.00 | 1 hour |
| iPad Air 11" (M2) | $145.00 | 1 hour |
| iPad Air 13" (M2) | $220.00 | 1 hour |
| iPad Air 11" (M3) | $145.00 | 1 hour |
| iPad Air 13" (M3) | $220.00 | 1 hour |
| iPad (11th Gen, 2025) | $165.00 | 1 hour |
| iPad Air 11" (2026) | $145.00 | 1 hour |
| iPad Air 13" (2026) | $220.00 | 1 hour |
| Galaxy Tab S8 | $79.00 – $109.00 | 1 hour |
| Galaxy Tab S9 11.0 | $79.00 – $109.00 | 1 hour |
| Galaxy Tab A9 | $59.00 – $89.00 | 1 hour |
Battery Replacement
Restore your tablet's battery life and charging performance.
Typical turnaround: 1-2 hours
| Device | Price | Turnaround |
|---|---|---|
| iPad (1st Gen) | $80.00 | 1-2 hours |
| iPad 2 | $80.00 | 1-2 hours |
| iPad (3rd Gen) | $80.00 | 1-2 hours |
| iPad (4th Gen) | $80.00 | 1-2 hours |
| iPad Air | $90.00 | 1-2 hours |
| iPad Air 2 | $30.00 | 1-2 hours |
| iPad Pro 12.9" (1st Gen) | $130.00 | 1-2 hours |
| iPad Pro 9.7" | $135.00 | 1-2 hours |
| iPad (5th Gen) | $90.00 | 1-2 hours |
| iPad Pro 12.9" (2nd Gen) | $220.00 | 1-2 hours |
| iPad Pro 10.5" | $135.00 | 1-2 hours |
| iPad (6th Gen) | $90.00 | 1-2 hours |
| iPad Pro 11" (1st Gen) | $130.00 | 1-2 hours |
| iPad Pro 12.9" (3rd Gen) | $175.00 | 1-2 hours |
| iPad Air (3rd Gen) | $120.00 | 1-2 hours |
| iPad (7th Gen) | $100.00 | 1-2 hours |
| iPad Pro 11" (2nd Gen) | $130.00 | 1-2 hours |
| iPad Pro 12.9" (4th Gen) | $175.00 | 1-2 hours |
| iPad Air (4th Gen) | $125.00 | 1-2 hours |
| iPad (8th Gen) | $100.00 | 1-2 hours |
| iPad Pro 11" (3rd Gen) | $130.00 | 1-2 hours |
| iPad Pro 12.9" (5th Gen) | $130.00 | 1-2 hours |
| iPad (9th Gen) | $100.00 | 1-2 hours |
| iPad Air (5th Gen) | $125.00 | 1-2 hours |
| iPad (10th Gen) | $150.00 | 1-2 hours |
| iPad Pro 11" (4th Gen) | $130.00 | 1-2 hours |
| iPad Pro 12.9" (6th Gen) | $130.00 | 1-2 hours |
| iPad Air 11" (M2) | $125.00 | 1-2 hours |
| iPad Air 13" (M2) | $220.00 | 1-2 hours |
| iPad Air 11" (M3) | $125.00 | 1-2 hours |
| iPad Air 13" (M3) | $220.00 | 1-2 hours |
| iPad (11th Gen, 2025) | $150.00 | 1-2 hours |
| iPad Air 11" (2026) | $125.00 | 1-2 hours |
| iPad Air 13" (2026) | $220.00 | 1-2 hours |
| Galaxy Tab S8 | $79.00 – $119.00 | 1-2 hours |
| Galaxy Tab S9 11.0 | $79.00 – $119.00 | 1-2 hours |
| Galaxy Tab A9 | $59.00 – $89.00 | 1-2 hours |
Legacy Tablet Repair
Screen, battery, and port repair for older or budget tablets (Galaxy Tab A/E, earlier iPads). Parts availability varies — contact us to confirm before bringing it in.
Typical turnaround: 1-3 business days
$39.00 – $129.00 flat rate for any device — final quote confirmed after diagnostic.